DOCUMENTS
STONE HR has compiled an extensive list of documents which are available to be downloaded FREE of charge. These documents are high quality and fully up-to-date for your ease of use. We have listed the documents below.
Register with the form below to be directed to our large repository of documents.
HR & INDUSTRIAL RELATIONS
EMPLOYMENT EQUITY
SAFETY
HR & INDUSTRIAL RELATIONS
Here are some important documents, relating to HR & Industrial Relations for you to download
HUMAN RESOURCES | |||
Basic Conditions of Employment Act | 1997 | ||
BCEA1A – Summary of the Act – English | 1997 | ||
Code of Good Practice Basic Conditions of Employment and Pregnancy | 1998 | ||
COGP-Who-is-an-employee | 2006 | ||
INDUSTRIAL RELATIONS | |||
No. 66 of 1995 Labour Relations Act | 1995 | ||
Code-of-Good-Practice – Dismissal | 1996 | ||
Code of Good Practice Picketing | 2018 | ||
CCMA Rules effective 1 March 2021 | 01.03.2021 |
EMPLOYMENT EQUITY
Here are some important documents relating to Employment Equity for you to download
EMPLOYMENT EQUITY FORMS | |||
EEA1 | Declaration by employee | 21.09.22 | |
EEA2 | SECTION A: Employer Details & Instructions | 21.09.22 | |
EEA3 | Summary of the Employment Equity Act, 55 of 1998, As amended issued in terms of Section 25(1) | 21.09.22 | |
EEA4 | SECTION A: Employer Details & Instructions | 21.09.18 | |
EEA5 | Written Undertaking | 21.09.18 | |
EEA6 | Compliance Order | 21.09.18 | |
EEA7 | Director-General Review Assessment Form | 21.09.18 | |
EEA8 | Demographic profile of the national and regional economically active population | 21.09.18 | |
EEA9 | Occupational Levels | 21.09.18 | |
EEA10 | Summary of the employment equity progress report to be included in the annual report | 21.09.18 | |
EEA11 | Application for employment equity report | 21.09.18 | |
EEA12 | Template for reporting on analysis (Section 19) | 21.09.18 | |
EEA13 | Template for employment equity plan (Section 20) | 21.09.18 | |
EEA14 | Director-general notification form | 21.09.18 | |
EEA15 | Request for an EE Compliance Certificate | 21.09.18 | |
EEA16 | Certificate Of Compliance | 21.09.18 | |
EEA17 | Economic sectors and sub-sectors in line with the standard industrial classification (sic) codes | 21.09.18 | |
Employment Equity Regulations | 21.09.18 | ||
CODES OF GOOD PRACTICE | |||
Code of Good Practice on Key Aspects on the Employment of People with Disabilities | 19.08.02 | ||
Code of Good Practice on the Integration of Employment Equity into Human Resources Policies | 04.08.05 | ||
Code of Good Prctice on HIV AND AIDS | 15.06.12 | ||
EE HIV AIDS TAG_2012 | 2012 | ||
DoL Code of Good Practice – Equal Pay for Equal Work | 29.09.14 | ||
Code of Good Practice on the Employment of persons with disabilities | 09.11.15 | ||
Revised TAG for persons with disabilities | 2015 | ||
Code of Good Practise on preparation and monitoring of an employment equity plan | 12.05.17 | ||
Code of Good Practice on the Prevention and Elimination of Harassment in the Workplace | 18.03.22 | ||
EMPLOYMENT EQUITY ACT | |||
Act – Employment Equity 1998 | 19.10.98 | ||
COMMISION FOR EMPLOYMENT EQUITY ANNUAL REPORT | |||
19th CEE- Annual Report | 2018-2019 | ||
20th CEE- Annual Report | 2019-2020 | ||
21st CEE – Annual Report | 2020-2021 | ||
22nd CEE – Annual-Report | 2021-2022 | ||
INTERESTING READING | |||
Employment Equity Amendment Bill | 2020 | ||
White paper disabilities | 15.10.21 |
SAFETY
Here are some important documents relating to SAFETY for you to download
Code of good practice: Managing Covid 19 in the workplace | 24.06.2022 | ||
Occupational Health and Safety Act, 1993 | 1993 |